Cold Hardiness List 2022
UPDATED for the 2022 season.
This list will be used to identify false or misleading USDA cold hardiness zone labeling of plants offered for sale which is a violation of Minnesota Statute 18H.14. This statute requires that:
- Plants, plant materials, or nursery stock must not be labeled or advertised with false or misleading information including, but not limited to, scientific name, variety, place of origin, hardiness zone as defined by the United States Department of Agriculture, and growth habit.
- All nonhardy nursery stock as designated by the commissioner must be labeled correctly for hardiness or be labeled "nonhardy" in Minnesota.
If cold hardiness labeling is present, it must be consistent with this list. If the correct cold hardiness is on the label nothing further is needed. However, plants that are not labeled for cold hardiness and are not cold hardy in the area in which they are being sold must be labeled "nonhardy".
Cultivars are listed separately if supporting information has been presented. Particularly if the cultivar varies in hardiness from the species. If the cultivar is not listed refer to the species for appropriate cold hardiness zone.
An annual review has been completed in September. This revision is expected to remain unchanged through September 2022.
Contact Steven Shimek steven.shimek@state.mn.us 651-201-6619 with questions.
Deciduous Trees & Evergreens
Genus, Species, Variety | Common Name/Cultivar/Trade Name | Minimum Hardiness Zone | MDA Comments Changes |
---|---|---|---|
Abies balsamea | Balsam Fir | 2 | |
Abies balsamea | Piccolo' | 4 | Added 8/18/19 |
Abies balsamea var. phanerolepsis | Canaan Fir | 4 | |
Abies concolor | White Fir | 4 | |
Abies fraseri | Fraser Fir | 4 | Added 8/18/19 |
Abies koreana | Korean Fir, 'Horstmann Silberlocke' | 4 | 9/29/17 MNLA change to (Z4), 9/17/15 spelling corrected 'Horstmann Silberlocke' 9/28/18 Change to (Z4) |
Abies koreana | Silver Show | 4 | Added 8/18/19 |
Abies lasiocarpa | Subalpine fir, Corkbark fir | 2 | 9/16/16 Added. |
Acer camprestre | Hedge Maple - 'Carnival', 'Fade Patina' | 5 | |
Acer circinatum | Oregon Vine Maple | 5 | Added 8/18/19 |
Acer ginnala | Amur Maple - 'Embers' | 3 | |
Acer ginnala | Amur Maple - Specially Regulated Plant Must have label "Plant where seedlings will be controlled and at least 100 yards from natural areas." | 3 | Added special regulations 8/19/19 |
Acer ginnala | Amur Maple 'Flame" | 3 | Added 9/16/19 |
Acer ginnala | Amur Maple 'Ruby Slippers' | 3 | Added 9/16/19 |
Acer glabrum | Rocky Mountian Maple | 4 | 8/27/15 Added |
Acer griseum | Paperbark maple | 5 | |
Acer japonicum | Full Moon Maple | 5 | 8/27/15 Added. |
Acer miyabei | State Street® Maple aka 'Morton' | 4 | |
Acer negundo | Boxelder - Box Elder Maple, 'Baron' | 2 | |
Acer negundo | Boxelder -'Sensation' | 3 | Change from (Z5) to (Z3) |
Acer palmatum | Japanese Maple - 'Atropurpureum', ‘Bloodgood’, 'Emporer', 'Everred', 'Kagiri Nishiki', 'Nigrum', 'Osakazuki', 'Oshio-Beni', 'Sangokaku', 'Seiryu', | 5 | 11/26/18 Moved 'Northern Spotlight' (Z5) to Acer x pseudosieboldianum |
Acer palmatum var. dissectum | Crimson Queen' | 5 | Added 8/19/19 |
Acer palmatum var. dissectum | 'Velvet VikingTM 'Monfrick' | 4 | 9/1/20 |
Acer platanoides . |
Norway Maple - 'Crimson Sentry' Norway Maple is now a Specially Regulated Plant in Minnesota; Sellers shall affix a label directly to the plant or container packaging that is being sold that advises buyers to only plant Norway maple and its cultivars in landscapes where the seedlings will be congroled by mowing or other means. Norway maple seed is wind dispersed and trees should be planted at least 100 yards from natural areas. |
4 | 9/30/16 Change from (Z5) to (Z4), 2/11/15 Change 'Crimson Sentry' from (Z4) to (Z5) |
Acer platanoides |
Norway Maple - 'Crimson King', 'Emerald Lustre'® aka 'Pond', 'Emerald Queen', 'Princeton Gold'®, 'Royal Red', 'Variegatum', 'Superform' Norway Maple is now a Specially Regulated Plant in Minnesota; Sellers shall affix a label directly to the plant or container packaging that is being sold that advises buyers to only plant Norway maple and its cultivars in landscapes where the seedlings will be congroled by mowing or other means. Norway maple seed is wind dispersed and trees should be planted at least 100 yards from natural areas. |
4 | 2/11/15 move 'Crimson Sentry' |
Acer platanoides |
Norway Maple - 'Deborah' Norway Maple is now a Specially Regulated Plant in Minnesota; Sellers shall affix a label directly to the plant or container packaging that is being sold that advises buyers to only plant Norway maple and its cultivars in landscapes where the seedlings will be congroled by mowing or other means. Norway maple seed is wind dispersed and trees should be planted at least 100 yards from natural areas. |
4 | |
Acer platanoides |
Norway Maple - Columnar Norway Maple is now a Specially Regulated Plant in Minnesota; Sellers shall affix a label directly to the plant or container packaging that is being sold that advises buyers to only plant Norway maple and its cultivars in landscapes where the seedlings will be congroled by mowing or other means. Norway maple seed is wind dispersed and trees should be planted at least 100 yards from natural areas. |
4 | |
Acer platanoides |
Norway Maple - 'Parkway' Norway Maple is now a Specially Regulated Plant in Minnesota; Sellers shall affix a label directly to the plant or container packaging that is being sold that advises buyers to only plant Norway maple and its cultivars in landscapes where the seedlings will be congroled by mowing or other means. Norway maple seed is wind dispersed and trees should be planted at least 100 yards from natural areas. |
4 | |
Acer pseudosieboldianum | Korean Maple | 4 | |
Acer pseudosieboldianum | Northern Spotlight® aka ‘KorDak’ | 3 | 11/26/18 add 'Northern Spotlight' TW Z(3) |
Acer x pseudosieboldianum (Acer palmatum x Acer pseudosieboldianum) |
Northern Glow® Hybrid Maple - Arctic Jade® Hybrid Maple (‘IsIAJ’), Ice Dragon™ Hybrid Maple (‘IsIID’), North Wind® Hybrid Maple (‘IsINW’)
|
4 | 9/28/18 Revised |
Acer rubrum | Red Maple - 'October Glory' | 5 | 9/17/15 Change to (Z5) |
Acer rubrum | 'Red Maple -'Autumn Flame' Maple | 4 | Added 9/16/19 |
Acer rubrum | Red Maple - 'Autumn Radiance' Maple | 4 | |
Acer rubrum | Red Maple -'Bowhall' | 4 | Added 9/16/19 |
Acer rubrum | Red Maple - 'Brandywine' | 4 | Added 9/16/19 |
Acer rubrum | Red Maple -'Karpic' | 4 | Added 9/16/19 |
Acer rubrum | Red Maple -'Fairview Flame® ‘Fairview Flame’ | 4 | Added 9/16/19 |
Acer rubrum | Red Maple - Burgundy Belle® aka 'Magnificent Magenta' Maple | 4 | |
Acer rubrum | Red Maple (Northern seed source) | 3 | 9/29/17 change from (Z4) to (Z3) |
Acer rubrum | Red Maple - Northern Source, 'Autumn Spire', 'Olsen', 'Northwood' | 3 | |
Acer rubrum | Red Maple - 'Red Rocket' | 4 | |
Acer rubrum | Red Maple - Red Sunset® aka 'Franksred' Maple | 4 | |
Acer rubrum | Red Maple - 'Scarlet Sentinal' | 4 | |
Acer rubrum | Red Maple - 'Sun Valley' | 4 | |
Acer rubrum | Red Maple - Scarlet Jewel™ aka 'Bailcraig' | 3 | |
Acer saccharinum | Silver Maple - 'Silver Cloud', 'Silver Queen' | 3 | |
Acer saccharum | 'Sugar Maple 'Autumn Fest' 'JFS-KW8' | 4 | Added 8/19/19 |
Acer saccharum | 'Sugar Maple Fall Fiesta' 'Bailista' | 3 | Added 8/19/19 |
Acer saccharum | Sugar Maple - Apollo® aka 'Barrett Cole', Crescendo™ aka 'Morton' | 4 | |
Acer saccharum | Sugar Maple - Inferno™ aka 'Jeferno' | 3 | Moved 9/16/19 |
Acer saccharum | Sugar Maple - 'Commemoration' | 4 | Added 9/16/19 |
Acer saccharum | Sugar Maple - Green Mountain® Maple | 4 | |
Acer saccharum | 'Northern Flare® aka 'Sisseton' | 3 | 9/16/19 Added |
Acer saccharum | Sugar Maple - 'Legacy', Black Sugar Maple (ssp. nigrum), 'Wright Brothers' | 4 | |
Acer saccharum subsp. nigrum | Black Maple | 4 | 9/30/16 Added. 9/28/20 MNLA Should be listed as a cultivar of sugar maple (Acer saccharum) Moved |
Acer shirasawanum | 'Autumn Moon' | 5 | Added 8/19/19 |
Acer saccharum | PA Source Sugar Maple | 4 | |
Acer saccharum | Sugar Maple | 3 | |
Acer saccharum | Sugar Maple - Fall Fiesta® aka 'Bailsta', 'Jefcan' | 3 | |
Acer tartaricum | Tartarian Maple - Hot Wings aka 'Ger Ann' | 3 | |
Acer tegmenttosum | Manchustriped Maple | 3 | |
Acer triflorum | Three Flowered Maple | 3 | |
Acer truncatum | Crimson Sunset® | 4 | Added 9/16/19 |
Acer truncatum | 'Warrenred' aka Pacific Sunset® | 4 | Added 9/16/19 |
Acer truncatum x Acer platinoides | Norwegian Sunset® | 4 | Added 9/16/19 |
Acer x freemanii | Freeman Maple - ‘Autumn Fantasy’ | 4 | Added 10/15/19 |
Acer x freemanii | Freeman Maple - 'Sienna Glen'® | 3 | 9/17/15 moved from list above to new line. |
Acer x freemanii | 'Armstrong' (sometimes listed as Acer rubrum) | 4 | Notes added 9/16/19 |
Acer x freemanii | 'Armstrong Gold™ aka ‘JFS-KW78’ | 4 | 9/29/19 Added |
Acer x freemanii | Freeman Maple - Autumn Blaze® aka 'Jeffersred', Firefall™, 'Bailston' aka Matador™ | 4 | |
Acer x freemanii | 'Marmo' | 4 | |
Acer x pseudosieboldianum | Korean Maple | 4 | Revised 11/5/19 |
Acer x pseudosieboldianum | Northern Spotlight® aka ‘KorDak’ | 3 | Revised 11/5/19 |
Acer x pseudosieboldianum (Acer palmatum x Acer pseudosieboldianum) |
Northern Glow® Hybrid Maple - Arctic Jade® Hybrid Maple (‘IsIAJ’), Ice Dragon™ Hybrid Maple (‘IsIID’), North Wind® Hybrid Maple (‘IsINW’)
|
4 | Revised 11/5/19 |
Aesculus glabra | Ohio Buckeye | 3 | |
Aesculus hippocastanum | European Horse Chestnut 'Baumanii' | 4 | Added 9/16/19 |
Aesculus x carnea | Ruby Horsechestnut - 'Briotii', 'Fort McNair | 5 | Revised 11/5/19 |
Aesculus x | Painted Buckeye 'Autumn Splendor', 'Homestead', 'Bergeson' (Prairie Torch) | 3 | |
Alnus flava | Yellow Buckeye | 4 | Added 9/16/19 |
Alnus glutinosa | European or Black Alder are Restricted Noxious Weeds in Minnesota and may no longer be grown or sold in Minnesota | 4 | 9/28/20 Added noxious weed notation |
Alnus hirsuta | Alder - Prairie Horizon® aka 'Harbin' Alder | 4 | |
Alnus incana | Speckled Alder | 2 | |
Alnus rugosa | Hazel Alder | 2 | |
Alnus viridis | Green Alder - 'Crispa' | 2 | |
Alnus x spaethii | Spaeth's Alder | 4 | Added 9/16/19 |
Amelanchier canadensis (also listed in SHRUBS) | Shadblow Serviceberry | 4 | |
Amelanchier laevis | Serviceberry - 'Cumulus' | 4 | 9/17/15 change from (Z3) to (Z4) |
Amelanchier laevis | Lustre® Serviceberry - aka 'Rogers' | 4 | Added 9/16/19 |
Amelanchier laevis | Allegheny Serviceberry | 4 | |
Amelanchier laevis | Spring Flurry® | 4 | Added 9/16/19 |
Amelanchier lamarckii | Juneberry | 4 | 9/16/16 Added. |
Amelanchier x grandiflora | Serviceberry - 'Autumn Brilliance', 'Princess Diana', 'Cole's Select' | 3 |
|
Amelanchier x grandiflora | Serviceberry - 'Robin Hill' | 4 | Added 9/16/19 |
Aronia melanocarpa | Chokeberry - Autumn Magic Black - tree form | 3 | |
Betula alleghaniensis | Yellow Birch | 3 | 9/27/2018 Added |
Betula lenta | Sweet Birch | 3 | |
Betula nigra | River Birch - Dura-Heat aka'BNMTF' | 4 | Added 9/16/19 |
Betula nigra | River Birch - 'Shiloh Splash', 'Summer Cascade' | 4 | |
Betula nigra | River Birch - Fox Valley® aka 'Little King', Heritage® aka 'Cully' | 4 | |
Betula nigra | River Birch - Northern Tribute® aka 'Dickinson' | 3 | |
Betula papyrifera | Paper Birch, Prairie Dream aka ‘Varen’, ‘Renci’ | 2 | Revised 11/6/19 |
Betula papyrifera | Renaissance Oasis® aka 'Oenci' | 3 | Added 8/19/19 |
Betula pendula | Weeping Cutleaf Birch aka 'Dalecarlica' | 2 | |
Betula platyphylla | Asian White Birch - Dakota Pinnacle® Birch aka 'Fargo', 'Parkland Pillar' aka 'Jefpark' | 3 | 9/11/18 Added 'Parkland Pillar' aka 'Jefpark', |
Betula populifolia | Whitespire Birch | 4 | |
Betula utils | White Satin Birch aka 'Madison' | 4 | |
Betula x | Royal Frost® Birch | 4 | |
Betula utilis var. jacquemontii | Himalayan birch | 5 | Added 8/19/19 |
Caragana arborescens | Siberian Peashrub - 'Walker', 'Pendula', 'Green Spires', 'Sutherland' | 2 | Added: Sutherland 9/19/19 |
Carpinus betulus | Hornbeam - 'Columnaris', 'Frans Fontaine', 'Fastigiata', 'Globosa', 'Pendula', 'Purpurea' | 5 | 8/8/16 Combine with 'Fastigiata' |
Carpinus caroliniana | FirespireTM aka ‘J.N. Upright’ | 3 | 9/28/18 Added FirespireTM ‘J.N. Upright’ (Z3) |
Carpinus caroliniana | Blue Beech or American Hornbeam | 3 | |
Carya illinoensis | Pecan - 'Cape Fear', 'Cheyenne', 'Choctaw', 'Desirable', 'Elliott', 'Kiowa', 'Mahan', 'Maramec', 'Mohawk', 'Navajo', 'Pawnee', 'Silverback', 'Stuart', 'Western', 'Wichita' | 5 | |
Carya ovata | Shagbark Hickory | 4 | |
Catalpa bignoniodes | Southern Catalpa | 5 | |
Catalpa speciosa | Northern Catalpa | 4 | |
Catalpa x erubescens | Purple Catalpa - 'Purpurea' | 4 | Added 9/16/19 |
Catalpa bignoniodes | Southern Catalpa - 'Aurea' | 5 | Added 9/16/19 |
Catalpa bungei | Umbrella Catalpa | 4 | Added 9/16/19 |
Catalpa ovata | Chinese Catalpa | 4 | Added 10/6/21 |
Celtis occidentalis | Hackberry - Chicagoland®, 'Prairie Pride' | 4 | 9/28/18 Added 'Prairie Pride (Z4) |
Celtis occidentalis | Hackberry - Prairie Sentinel® | 4 | Added 8/19/19 |
Celtis occidentalis | Hackberry - 'Magnifica' | 4 | Added 8/19/19 |
Celtis occidentalis | Hackberry | 2 | |
Cercidiphyllum japonicum | Katsuratree - 'Biringer' PP21,711 | 4 | 9/16/19 Added 'Biringer' PP21,711 |
Cercis canadensis | Redbud - MN Strain | 4 | |
Cercis canadensis | 'Redbud -Lavender Twist® aka ‘Covey’ | 5 | Added 9/16/19 |
Cercis canadensis | Redbud - 'Purple Leaf', 'Forest Pansy', 'Traveler' | 6 | |
Cercis canadensis | 'The Rising Sun™ aka 'JN2' PP21,451 | 5 | 9/29/18 Added |
Cercis canadensis | Redbud - 'Burgundy Hearts', 'Greswan', 'Hearts of Gold', 'Covey' | 5 | |
Chamaecyparis lawsoniana | Falsecypress - 'Minlem', 'Amaize n' | 6 | |
Chamaecyparis nootkatensis | 'Pendula' Weeping Nootka Cypress | 5 | 9/28/20 Pendula moved from Variety to Cultivar. |
Chamaecyparis obtusa | Falsecypress - 'Hinoki', 'Nana Gracilis' | 5 | 9/17/15 change from (Z6) to (Z5) |
Chamaecyparis pisifera | Threadleaf Falsecypress - 'Golden Mops','Kings Gold' | 4 | Added: Kings Gold 11/6/19 |
Chamaecyparis thyoides | Atlantic White Cedar - 'Heartburn' | 4 | 9/16/16 Added.9/16/16 Added 9/28/18 Change from (Z3) to (Z4) |
Chamaecyparis thyoides | Atlantic White Cedar | 4 | 9/16/16 Added. |
Chionanthus virginicus | White Fringetree | 4 | |
Cladrastis kentuckea | Yellowwood - 'Perkins Pink' | 5 | 9/11/18 , Change (Z4) to (Z5) |
Cladrastis kentuckea | Yellowwood | 4 | 9/28/18 Keep species as (Z4) |
Cornus alternifolia | Pagoda Dogwood - Golden Shadows® | 3 | 9/28/18 Golden Shadows® and ‘W.Stackman’ are the same |
Cornus alternifolia | Pagoda Dogwood - Pagoda Dogwood, aka ‘W. Stackman’ PP11.287 | 3 | 9/28/18 Golden Shadows® and ‘W.Stackman’ are the same |
Cornus florida | Flowering Dogwood - 'American Beauty Red', 'Pendula', 'Satomi' | 5 | Remove hyphen after florida. |
Cornus kousa | Kousa Dogwood | 5 | |
Cornus kousa var. chinensis | Galilean® aka 'Galzam' | 5 | Added 10/15/19 |
Cornus mas | Cornelian cherry | 4 | Added 10/6/21 |
Cornus x | Stellar Pink® aka ‘Rutgan’ | 5 | Added 10/15/19 |
Corylus colurna | Turkish Filbert | 4 | Added 8/19/19 |
Crataegus ambigua | Russian Hawthorn | 4 | 9/27/16 Added 9/28/18 Spelling anbigua to ambigua |
Crataegus crus-galli | Hawthorn - Crusader® aka 'Cruzam' | 4 | |
Crataegus crus-galli var. inermis | Hawthorn - Thornless Cockspur | 4 | |
Crataegus laevigata | Hawthorn - Crimson Cloud - 'Superba' | 4 | |
Crataegus virdidis | Hawthorn - 'Winter King' | 4 | |
Crataegus x mordenensis | Hawthorn - 'Snowbird', 'Toba' | 3 | |
Cryptomeria japonica (Also listed under SHRUBS) | 'PIICJ-I' Chapel View Japanese Cedar | 6 | |
Elaeagnus angustifolia | Russian Olive | 2 | |
Fagus grandifolia | American Beech | 4 | |
Fagus sylvatica | Beech - 'Purple Fountain', 'Rohan Obelisk' | 5 | |
Fagus sylvatica | Beech - 'Riversii' | 4 | |
Fagus sylvatica | Beech - 'Dawyck', 'Purpurea Pendula', 'Purple Fountian', 'Red Obelisk' | 5 | |
Ficus carica 'Chicago Hardy' | 'Chicago Hardy' Fig | 6 | 9/19/18 Added |
Fraxinus americana | White Ash - Autumn Purple® Ash aka 'Junginger' | 4 | |
Fraxinus mandshurica | Mancana Ash | 3 | |
Fraxinus nigra | Black Ash | 2 | |
Fraxinus nigra | Fallgold Ash | 3 | |
Fraxinus pennsylvanica | 'Patmore' | 2 | |
Fraxinus quadralangulata | Blue Ash | 4 | 9/16/16 Added. |
Gingko biloba | 'Autumn Gold' | 4 | Revised 11/6/19 |
Gingko biloba | 'Jade Butterfly' | 4 | Added 8/19/19 |
Gingko biloba | 'Princeton Sentry' | 4 | 9/28/18 Added (Z4), Revised 11/6/19 |
Gingko biloba | 'Magyar' | 4 | 9/28/20 Added |
Gingko biloba | Goldspire™ Ginkgo, aka 'Blagon' | 4 | Added 8/19/19 |
Gleditsia triacanthos var. inermis | Honeylocust - 'Northern Acclaim®' | 3 | |
Gleditsia triacanthos var. inermis | Honeylocust - Imperial® aka 'Impcole' | 4 | |
Gleditsia triacanthos var. inermis | Honeylocust - Shademaster® | 4 | |
Gleditsia triacanthos var. inermis | Honeylocust - Skyline® aka 'Skycole' | 4 | |
Gleditsia triacanthos var. inermis | Honeylocust - 'Draves' aka Street Keeper™ | 4 | |
Gleditsia triacanthos var. inermis | Honeylocust - Sunburst® aka 'Suncole' Honeylocust | 4 | |
Gymnocladus dioicus | Kentucky Coffeetree | 4 | 9/28/18 Spelling dioica to dioicus |
Gymnocladus dioicus | 'Decaf® 'aka 'McBranched', Espresso™ aka 'Espresso JFS', 'Stately Manor™', True North™ aka 'UMNSynergy’ | 4 | 9/28/18 dioica to dioicus |
Gymnocladus dioicus | Prairie Titan™ | 5 | 9/28/2018 Added |
Halesia carolina | Carolina Silverbell | 5 | |
Hydrangea paniculata | Tree Form Hydrangea: 'LeVasterival', Great Star™, 'Grandiflora', 'PeeGee', 'Pink Diamond', 'DVPpink', Pinky Winky™, 'Bulk', Quick Fire™, 'Tardiva', 'Berry White', Vanillia Strawberry™ | 4 | Added: Berry White, Vanilla Strawberry 8/19/19 |
Hydrangea paniculata | Limelight Hydrangea - Tree Form | 3 | |
Juglans cinerea | Butternut | 2 | |
Juglans nigra | Black Walnut | 4 | |
Juglans regia | 'Carpathian' walnut | 5 | Added 8/19/19 |
Koelreuteria paniculata | Goldenrain Tree | 5 | |
Laburnum x watereri | Goldenchain Tree -'Vossii' | 6 | |
Larix kaempferi | Japanese Larch | 4 | |
Larix laricina | American Larch | 2 | |
Larix occidentalis | Western Larch | 4 | 9/16/16 Added. |
Larix siberica | Siberian Larch | 2 | 9/16/16 Added. |
Liquidambar styraciflua | Sweetgum - 'Lane Roberts', 'Silver King', 'Slender Silhouette' | 5 | |
Liquidambar styraciflua | 'Worplesdon', 'Morraine' | 5 | Added: Morraine 9/16/19 |
Liquidambar styraciflua | 'Happidaze™ Sweetgum | 5 | Added 9/16/19 |
Liriodendron tulipifera | Tuliptree | 5 | |
Liriodendron tulipifera | 'Little Volunteer' PP19,581 | 5 | Added 9/16/19 |
Maackia amurensis | Maakia - 'Summertime™'. 'Starburst' | 3 | 9/11/18 Added 'Starburst' |
Magnolia acuminata | Cucumbertree magnolia | 4 | |
Magnolia grandiflora | Southern Magnolia | 6 | |
Magnolia kobus var. loebneri | Magnolia - 'Leonard Messel' | 4 | Changed from zone 5 to zone 4 12/30/14. |
Magnolia kobus var. loebneri | Magnolia - 'Jim Wilson' | 5 | |
Magnolia kobus var. loebneri | Magnolia - 'Merrill' | 4 | |
Magnolia kobus var. loebneri ('Merrill' is zone 4) | 'Butterflies' | 5 | |
Magnolia kobus var. stellata | Royal Star Magnolia | 4 | |
Magnolia virginiana | Sweetbay Magnolia - 'Northern Belle' | 4 | |
Magnolia x | 'Ann' | 4 | |
Magnolia x | 'Jane' | 4 | |
Magnolia x | 'Betty' | 3 | 9/19/18 Added |
Magnolia x | 'Ricki' | 4 | 9/30/16 Change (Z5) to (Z4) 8/30/16 Added. |
Magnolia x | 'Susan' Magnolia | 4 | 9/16/16 Added. |
Magnolia x brooklynensis | 'Yellow Bird' | 5 | 9/16/16 Added. |
Magnolia x brooklynensis | 'Woodsman' | 4 | |
Magnolia x soulangeana | Saucer Magnolia | 5 | |
Malus Flowering Crabapple, Fruiting Apples listed under FRUIT | Crab Apple - 'Centennial', 'Centurion', 'Chestnut Crab', 'Coralcole' aka Coralburst®, 'Molten Lava', 'Radiant', 'Red Splendor', 'Royal Beauty', 'Royalty', 'Snowdrift', 'Spring Bride', 'Thunderchild', 'Whitney' | 3 | Remove 'Spring Snow' to (Z4) list, 9/29/17 MNLA change Ornamental TO Flowering Crabapple |
Malus | Crab Apple - 'Columbia', 'Dolgo', 'Hopa', 'Gladiator'™ aka 'Durleo', 'Kelsey', 'Morning Princess', 'Pink Spires', 'Selkirk' | 2 | |
Malus | Crabapple - 'Adams', 'Adirondack', 'Branzam' Brandywine®, 'Camzam' Camelot®, 'Donald Wyman', 'Guinzam' Guinevere™, 'Harvest Gold', 'Golden Raindrops','Indian Magic', 'Indian Summer', 'Lollizam' Lollipop®, 'Louisa', 'Prairiefire', 'Profusion', 'Perfect Purple', 'Purple Prince', 'Red Barron', 'Red Jade', 'Jewelcole' Red Jewel®, 'Rejzam' Rejoice™, 'Robinson', 'JFS-KW5' Royal Raindrops®, 'Bailears' First Editions® Ruby Tears™, 'Spring Snow', 'Swesutyzam' Sugar Tyme®, 'Tina' | 4 | |
Malus x | Velvet Pillar' | 4 | Added 8/19/19 |
Malus x | Cranberry Lace' | 4 | Added 10/15/19 |
Malus | Starlight™ - 'Jeflite' | 2 | 9/27/18 Added kand changed to Z2 |
Malus x adstringens | 'Gladiator’™ aka 'Durleo’ | 2 | Added 9/3/19 |
Malus x adstringens | 'Emerald Spire®' aka 'Jefgreen' | 2 | Added 8/19/19 |
Malus ioensis | Prairie Crab Apple | 3 | 9/16/16 Added. |
Malus sargentii | 'Sargent', 'Candymint', 'Select A' Firebird® | 4 | |
Metasequoia glyptostroboides | Dawn Redwood | 5 | |
Metasequoia glyptostroboides | Dawn Redwood - 'Gold Rush', 'Miss Grace', 'Waasland' | 5 | |
Microbiota decussata | Russian Cypress | 2 | |
Morus alba | White Mulberry - 'Chaparral' | 4 | 8/30/16 Change from (Z5) to (Z4). |
Nyssa sylvatica | Black Tupelo or Black Gum Tree | 5 | 9/28/18 Change (Z4) to (Z5) |
Ostrya virginiana | Ironwood | 3 | |
Oxydendrum arboreum | Sorrel Tree | 5 | 10/1/15 Change from (Z4) to (Z5). |
Parrotia persica | Persian Parrotia | 5 | |
Phellodendron amurense | Amur Corktree | 3 | |
Physocarpus opulifoilius | Tree Form Ninebark - 'Seward', 'Summer Wine™' | 3 | |
Physocarpus opulifolius | Tree Form Ninebark - 'Center Glow' PP16,894 | 3 | |
Physocarpus opulifolius | Tree Form Ninebark - 'Monlo', 'Diablolo®' | 3 | |
Picea abies | Norway Spruce | 2 | ? |
Picea abies | Bird's Nest Spruce, 'Nidiformis' | 3 | |
Picea abies | Dwarf Norway Spruce, 'Pumila' | 3 | |
Picea abies | Weeping Norway Spruce - 'Pendula' | 3 | |
Picea abies | Norway Spruce - 'Little Gem' | 4 | |
Picea engelmannii | Engelmann Spruce | 2 | |
Picea glauca | Weeping White Spruce - 'Pendula' | 2 | |
Picea glauca | Dwarf Alberta Spruce (& Conical Form) Very sensitive to winter wind. | 4 | |
Picea glauca | 'Montrose Spire' | 3 | 9/27/18 Added |
Picea glauca var. densata | Black Hills Spruce (seed source) | 3 | |
Picea mariana | Black Spruce | 3 | |
Picea meyeri | Meyer's Spruce | 4 | |
Picea omorika | Serbian Spruce | 4 | 9/16/16 Added. |
Picea omorika | 'Pendula' | 4 | 9/28/18 Added |
Picea pungens | 'Baby Blue' | 3 | |
Picea pungens | 'Hoopsii' | 2 | Added 9/3/19 |
Picea pungens | 'Majestic Blue' | 2 | Added 9/3/19 |
Picea pungens | Colorado Spruce | 2 | |
Picea pungens | Colorado Spruce - 'Glauca Globosa', 'Fat Albert', Slenderina® aka 'Glauca Slenderina Pendula' | 3 | |
Picea pungens var. glauca | 'Fastigiata' Spruce | 2 | |
Pinus banksiana | Jack Pine | 2 | |
Pinus cembra | Swiss Stone Pine - 'Herman' (Prairie Statesman) | 3 | |
Pinus contorta | Lodgepole Pine | 4 | 9/16/16 Added. |
Pinus contorta | Lodgepole pine - 'Taylors Sunburst' | 4 | 9/16/16 Added. |
Pinus densiflora | Japanese Red Pine | 4 | 9/16/16 Added. |
Pinus flexilis | Limber Pine | 2 | |
Pinus flexilis | Limber Pine - Vanderwolf's | 4 | |
Pinus korensis | Korean Pine | 4 | 9/16/16 Added. |
Pinus mugo | Mugo Pine - 'Tannenbaum' | 2 | |
Pinus mugo pumilio | Mugo Pine | 2 | |
Pinus nigra | Austrian Pine - Brepo® aka 'Prerrick Bregeon' | 4 | |
Pinus parviflora | Japanese White Pine 'Kinpo' | 4 | Added 10/15/19 |
Pinus ponderosa | Ponderosa Pine | 3 | |
Pinus resinosa | Red pine | 2 | Change to (Z2) 12/31/14. |
Pinus strobus | Eastern White Pine - 'Blue Shag', 'Fastigiata', 'Paton's Silver Splendor', 'Pendula' | 3 | |
Pinus strobus | 'Horsford' aka 'Horsford Dwarf', 'Horsford Nana' | 3 | Added 9/3/19 |
Pinus sylvestris | Scotch Pine | 2 | 9/16/16 Added. |
Pinus uncinata | Mountian Pine | 3 | 9/16/16 Added. |
Pinus x schwerinii | 'Wiethosrt' | 4 | 9/16/16 Added. |
Platanus x acerifolia | 'Exclamation!™ aka 'Morton Circle’, 'Bloodgood' | 4 | 11/8/18 Name and zone update. |
Populus angustifolia | Narrowleaf Poplar | 3 | |
Populus balsamifera | Balsam Poplar | 2 | |
Populus deltoides | 'Highland' | 3 | |
Populus deltoides | 'Siouxland' | 3 | |
Populus deltoides | Eastern Cottonwood | 3 | |
Populus grandidentata | Bigtooth Aspen | 2 | |
Populus nigra | Theves Poplar - 'Afghanica' | 2 | |
Populus sargentii | 'Jeronimus Sargent' Poplar | 4 | |
